Little Gators | |||
2021-2022 Tuition Rates | |||
Tuition for Infant, PK1, PK2 Students | |||
Tuition | Registration Fee | Total | |
Youngest/Only Student | |||
Infant | $15,500.00 | $150.00 | $15,650.00 |
PK1 Year Old | $13,500.00 | $150.00 | $13,650.00 |
PK2 Year Old | $12,500.00 | $150.00 | $12,650.00 |
Sibling Rate | |||
Infant | $15,285.00 | $150.00 | $15,435.00 |
PK1 Year Old | $13,285.00 | $150.00 | $13,435.00 |
PK2 Year Old | $12,285.00 | $150.00 | $12,435.00 |
Tuition includes $200.00 Building Fee (per family) and $15.00 Clarion Herald Fee (per family) |